Trading Between the United States and Canada and Mexico
Here is a list of the dollar value of exports and imports that the United States has had with its
NAFTA partners -- Canada and Mexico. The information was compiled by the US Dept. of Commerce.
Trade with Canada
| Year | Exports ($millions) | Imports ($millions) |
| 1997 | 151,767 | 167,234 |
| 1998 | 156,603 | 173,256 |
| 1999 | 166,600 | 198,711 |
| 2000 | 178,941 | 230,838 |
| 2001 | 163,424 | 216,268 |
| 2002 | 160,923 | 209,088 |
| 2003 | 169,924 | 221,595 |
| 2004 | 189,880 | 256,360 |
| 2005 | 211,899 | 290,384 |
| 2006 | 230,656 | 302,438 |
Trade with Mexico
| Year | Exports ($millions) | Imports ($millions) |
| 1997 | 71,388 | 85,938 |
| 1998 | 78,773 | 94,629 |
| 1999 | 86,909 | 109,721 |
| 2000 | 111,349 | 135,926 |
| 2001 | 101,297 | 131,338 |
| 2002 | 97,470 | 134,616 |
| 2003 | 97,412 | 138,060 |
| 2004 | 110,835 | 155,902 |
| 2005 | 120,365 | 170,109 |
| 2006 | 133,979 | 198,253 |
Copyright 2008 Mirroreyes Internet Services Corporation. All Rights Reserved.
20081120