Here is a list of the highest (tallest) mountains in North America. The heights (and sometimes the rankings) have changed over the
years as geographers use new techniques and equipment to estimate the heights above sea level.
| # | Mountain | Height (feet) | Location |
| 1 | McKinley | 20,320 | Alaska |
| 2 | Logan | 19,551 | Yukon |
| 3 | Pico de Orizaba | 18,619 | Mexico |
| 4 | St. Elias | 18,008 | Alaska-Yukon |
| 5 | Popocatepetl | 17,930 | Mexico |
| 6 | Foraker | 17,400 | Alaska |
| 7 | Iztaccihuatl | 17,343 | Mexico |
| 8 | Lucania | 17,147 | Yukon |
| 9 | King | 16,971 | Yukon |
| 10 | Steele | 16,644 | Yukon |
| 11 | Bona | 16,550 | Alaska |
| 12 | Blackburn | 16,390 | Alaska |
| 13 | Kennedy | 16,286 | Alaska |
| 14 | Sanford | 16,237 | Alaska |
| 15 | Vancouver | 15,979 | Alaska-Yukon |
| 16 | South Buttress | 15,885 | Alaska |
| 17 | Wood | 15,885 | Yukon |
| 18 | Himalchuli | 15,638 | Alaska |
| 19 | Fairweather | 15,300 | Alaska-British Columbia |
| 20 | Zinantecatl (Toluca) | 15,016 | Mexico |
Last modified: July 20, 2007.
Copyright 2007 Mirroreyes Internet Services Corporation. All Rights Reserved.