Here is a list of the world's highest (tallest) mountains. The heights (and sometimes the rankings) have changed over the
years as geographers use new techniques and equipment to estimate the heights above sea level.
| # | Mountain | Height (feet) | Height (meters) | Range |
| 1 | Everest | 29,028 | 8,848 | Himalayas |
| 2 | K2 (Godwin Austen) | 28,250 | 8,611 | Karakoram |
| 3 | Kanchenjunga | 28,208 | 8,598 | Himalayas |
| 4 | Lhotse I | 27,923 | 8,511 | Himalayas |
| 5 | Makalu I | 27,824 | 8,481 | Himalayas |
| 6 | Lhotse II | 27,560 | 8,400 | Himalayas |
| 7 | Dhaulagiri | 26,810 | 8,172 | Himalayas |
| 8 | Manaslu I | 26,760 | 8,156 | Himalayas |
| 9 | Cho Oyu | 26,750 | 8,153 | Himalayas |
| 10 | Nanga Parbat | 26,660 | 8,126 | Himalayas |
| 11 | Annapuma | 26,504 | 8,078 | Himalayas |
| 12 | Gasherbrum | 26,470 | 8,068 | Karakoram |
| 13 | Broad | 26,400 | 8,047 | Karakoram |
| 14 | Gosainthan | 26,287 | 8,012 | Himalayas |
| 15 | Annapuma II | 26,041 | 7,937 | Himalayas |
| 16 | Gyachung Kang | 25,910 | 7,897 | Himalayas |
| 17 | Disteghil Sar | 25,858 | 7,882 | Karakoram |
| 18 | Himalchuli | 25,801 | 7,864 | Himalayas |
| 19 | Nuptse | 25,726 | 7,841 | Himalayas |
| 20 | Masherbrum | 25,660 | 7,821 | Karakoram |
Last modified: July 22, 2006.
Copyright 2006 Mirroreyes Internet Services Corporation. All Rights Reserved.