Languages Spoken by the Most People
The following figures are estimates provided by Ethnologue: Languages of the World, 15th Edition. They include only
first language speakers. In other words, any second (and subsequent) language learnt by a person would not be counted.
| # | Language | Speakers (in millions) |
| 1 | Chinese Mandarin | 873 |
| 2 | Spanish | 322 |
| 3 | English | 309 |
| 4 | Hindi | 180 |
| 5 | Portuguese | 177 |
| 6 | Bengali | 171 |
| 7 | Russian | 145 |
| 8 | Japanese | 122 |
| 9 | German (standard) | 95 |
| 10 | Chinese Wu | 77 |
| 11 | Javanese | 75 |
| 12 | Telugu | 69 |
| 13 | Marathi | 68 |
| 14 | Vietnamese | 67 |
| 15 | Korean | 67 |
Last modified: July 20, 2007.
Copyright 2007 Mirroreyes Internet Services Corporation. All Rights Reserved.