Top Energy Consuming and Producing Countries (2005)
Here is a list of the top energy consuming and producing countries in the world in the year 2005. The information
was compiled by the US Dept. of Energy.
Top Consuming Countries
| Country | Quadrillion Btus |
| United States | 100.69 |
| China | 67.09 |
| Russia | 30.29 |
| Japan | 22.57 |
| India | 16.21 |
| Germany | 14.51 |
| Canada | 14.31 |
| France | 11.43 |
| United Kingdom | 10.02 |
| Brazil | 9.33 |
Top Producing Countries
| Country | Quadrillion Btus |
| United States | 69.64 |
| China | 63.23 |
| Russia | 52.72 |
| Saudi Arabia | 25.51 |
| Canada | 19.09 |
| Iran | 13.01 |
| India | 11.73 |
| Australia | 11.23 |
| Norway | 10.66 |
| Mexico | 10.26 |
Copyright 2008 Mirroreyes Internet Services Corporation. All Rights Reserved.
20081120