Here is a list of the tallest buildings in the world, as of mid-2005. You might want to note that,
until their destruction in September 2001, the World Trade Center towers were ranked 5th and 6th.
| # | Building | City | Completed | Height (Feet/Meters) | Stories |
| 1 | Taipei 101 | Taipei, Taiwan | 2004 | 1670/510 | 101 |
| 2 | Petronas #1 | Kuala Lumpur, Malaysia | 1996 | 1483/452 | 88 |
| 3 | Petronas #2 | Kuala Lumpur, Malaysia | 1996 | 1483/452 | 88 |
| 4 | Sears Tower | Chicago, Illinois | 1974 | 1450/442 | 110 |
| 5 | Jin Mao Bldg. | Shanghai, China | 1998 | 1380/421 | 88 |
| 6 | 2 International Finance Centre | Hong Kong, China | 2003 | 1362/415 | 88 |
| 7 | CITIC Plaza | Guangzhou, China | 1996 | 1283/391 | 80 |
| 8 | Shun Hing Square | Shenzhen, China | 1996 | 1260/383 | 69 |
| 9 | Empire State Bldg. | New York, New York | 1931 | 1250/381 | 102 |
| 10 | Central Plaza | Hong Kong, China | 1992 | 1227/374 | 78 |
| 11 | Bank of China | Hong Kong, China | 1989 | 1209/369 | 70 |
| 12 | Tuntex Sky Tower | Kaoshiung, Taiwan | 1997 | 1140/347 | 85 |
| 13 | Aon Centre | Chicago, Illinois | 1973 | 1136/346 | 80 |
| 14 | The Center | Hong Kong, China | 1998 | 1135/346 | 73 |
| 15 | John Hancock Ctr. | Chicago, Illinois | 1969 | 1127/344 | 100 |
| 16 | Ryugyong Hotel | Pyongyang, North Korea | 1995 | 1083/330 | 105 |
| 17 | Burj al Arab Hotel | Dubai, UAE | 1999 | 1053/321 | 60 |
| 18 | Chrysler Bldg. | New York, New York | 1930 | 1046/319 | 77 |
| 19 | Bank of America Plaza | Atlanta, Georgia | 1992 | 1023/312 | 55 |
| 20 | US Bank Tower | Los Angeles, CA | 1990 | 1018/310 | 73 |
| 21 | Menera Telecom HQ | Kuala Lumpur, Malaysia | 1999 | 1017/310 | 55 |
| 22 | Emirates Tower Two | Dubai, UAE | 2000 | 1014/309 | 56 |
| 23 | AT&T Corporate Center | Chicago, Illinois | 1989 | 1007/307 | 60 |
| 24 | JP Morgan Chase Tower | Chicago, Illinois | 1982 | 1002/305 | 75 |
| 25 | Baiyoke Tower II | Bangkok, Thailand | 1989 | 997/304 | 85 |
Last modified: February 7, 2006.
Copyright 2005-2006 Mirroreyes Internet Services Corporation. All Rights Reserved.