Major League Baseball Batting Champions to 2006
Here is a list of baseball batting champions, by season. Please be aware that some of the figures from the early seasons
may be inaccurate, since, in some cases, walks were credited as hits.
| Year | Player | National League Team | Average | Player | American League Team | Average |
| 1901 | Jesse C Burkett | St. Louis | .382 | Napoleon Lajoie | Philadelphia | .426 |
| 1902 | Clarence Beaumont | Pittsburgh | .357 | Ed Delahanty | Washington | .376 |
| 1903 | Honus Wagner | Pittsburgh | .355 | Napoleon Lajoie | Cleveland | .355 |
| 1904 | Honus Wagner | Pittsburgh | .349 | Napoleon Lajoie | Cleveland | .381 |
| 1905 | James Seymour | Cincinnati | .377 | Elmer Flick | Cleveland | .306 |
| 1906 | Honus Wagner | Pittsburgh | .339 | George Stone | St. Louis | .358 |
| 1907 | Honus Wagner | Pittsburgh | .350 | Ty Cobb | Detroit | .350 |
| 1908 | Honus Wagner | Pittsburgh | .354 | Ty Cobb | Detroit | .324 |
| 1909 | Honus Wagner | Pittsburgh | .339 | Ty Cobb | Detroit | .377 |
| 1910 | Sherwood Magee | Philadelphia | .331 | Ty Cobb | Detroit | .385 |
| 1911 | Honus Wagner | Pittsburgh | .334 | Ty Cobb | Detroit | .420 |
| 1912 | Henry Zimmerman | Chicago | .372 | Ty Cobb | Detroit | .410 |
| 1913 | Jacob Daubert | Brooklyn | .350 | Ty Cobb | Detroit | .390 |
| 1914 | Jacob Daubert | Brooklyn | .329 | Ty Cobb | Detroit | .368 |
| 1915 | Larry Doyle | New York | .320 | Ty Cobb | Detroit | .369 |
| 1916 | Hal Chase | Cincinnati | .339 | Tris Speaker | Cleveland | .386 |
| 1917 | Edd Roush | Cincinnati | .341 | Ty Cobb | Detroit | .383 |
| 1918 | Zach Wheat | Brooklyn | .335 | Ty Cobb | Detroit | .382 |
| 1919 | Edd Roush | Cincinnati | .321 | Ty Cobb | Detroit | .384 |
| 1920 | Rogers Hornsby | St. Louis | .370 | George Sisler | St. Louis | .407 |
| 1921 | Rogers Hornsby | St. Louis | .397 | Harry Hellmann | Detroit | .394 |
| 1922 | Rogers Hornsby | St. Louis | .401 | George Sisler | St. Louis | .420 |
| 1923 | Rogers Hornsby | St. Louis | .384 | Harry Hellmann | Detroit | .403 |
| 1924 | Rogers Hornsby | St. Louis | .424 | Babe Ruth | New York | .378 |
| 1925 | Rogers Hornsby | St. Louis | .403 | Harry Hellmann | Detroit | .393 |
| 1926 | Eugene Hargrave | Cincinnati | .353 | Henry Manush | Detroit | .378 |
| 1927 | Paul Waner | Pittsburgh | .380 | Harry Hellmann | Detroit | .398 |
| 1928 | Rogers Hornsby | Boston | .387 | Goose Goslin | Washington | .379 |
| 1929 | Lefty O'Doul | Philadelphia | .398 | Lew Fonseca | Cleveland | .369 |
| 1930 | Bill Terry | New York | .401 | Al Simmons | Philadelphia | .381 |
| 1931 | Chuck Haley | St. Louis | .349 | Al Simmons | Philadelphia | .390 |
| 1932 | Lefty O'Doul | Brooklyn | .368 | Dale Alexander | Detroit-Boston | .367 |
| 1933 | Chuck Klein | Philadelphia | .368 | Jimmie Foxx | Philadelphia | .356 |
| 1934 | Paul Waner | Pittsburgh | .362 | Lou Gehrig | New York | .363 |
| 1935 | Arky Vaughn | Pittsburgh | .385 | Buddy Myer | Washington | .349 |
| 1936 | Paul Waner | Pittsburgh | .373 | Luke Appling | Chicago | .388 |
| 1937 | Joe Medwick | St. Louis | .374 | Charlie Gehringer | Detroit | .371 |
| 1938 | Ernie Lombardi | Cincinnati | .342 | Jimmie Foxx | Boston | .349 |
| 1939 | John Mize | St. Louis | .349 | Joe DiMaggio | New York | .381 |
| 1940 | Debs Garms | Pittsburgh | .355 | Joe DiMaggio | New York | .352 |
| 1941 | Pete Reiser | Brooklyn | .343 | Ted Williams | Boston | .406 |
| 1942 | Ernie Lombardi | Boston | .330 | Ted Williams | Boston | .356 |
| 1943 | Stan Musial | St. Louis | .357 | Luke Appling | Chicago | .328 |
| 1944 | Dixie Walker | Brooklyn | .357 | Lou Boudreau | Cleveland | .327 |
| 1945 | Phil Cavaretta | Chicago | .355 | George Sternweiss | New York | .309 |
| 1946 | Stan Musial | St. Louis | .365 | Mickey Vernon | Washington | .353 |
| 1947 | Henry Walker | St. L-Phi. | .363 | Ted Williams | Boston | .343 |
| 1948 | Stan Musial | St. Louis | .376 | Ted Williams | Boston | .369 |
| 1949 | Jackie Robinson | Brooklyn | .342 | George Kell | Detroit | .343 |
| 1950 | Stan Musial | St. Louis | .346 | Billy Goodman | Boston | .354 |
| 1951 | Stan Musial | St. Louis | .355 | Ferris Fain | Philadelphia | .344 |
| 1952 | Stan Musial | St. Louis | .336 | Ferris Fain | Philadelphia | .327 |
| 1953 | Carl Furillo | Brooklyn | .344 | Mickey Vernon | Washington | .337 |
| 1954 | Willie Mays | New York | .345 | Roberto Avila | Cleveland | .341 |
| 1955 | Richie Ashburn | Philadelphia | .338 | Al Kaline | Detroit | .340 |
| 1956 | Hank Aaron | Milwaukee | .328 | Mickey Mantle | New York | .353 |
| 1957 | Stan Musial | St. Louis | .351 | Ted Williams | Boston | .388 |
| 1958 | Richie Ashburn | Philadelphia | .350 | Ted Williams | Boston | .328 |
| 1959 | Hank Aaron | Milwaukee | .355 | Harvey Kuenn | Detroit | .353 |
| 1960 | Dick Groat | Pittsburgh | .325 | Pete Runnels | Boston | .320 |
| 1961 | Roberto Clemente | Pittsburgh | .351 | Norm Cash | Detroit | .361 |
| 1962 | Tommy Davis | Los Angeles | .346 | Pete Runnels | Boston | .326 |
| 1963 | Tommy Davis | Los Angeles | .326 | Carl Yastrzemski | Boston | .321 |
| 1964 | Roberto Clemente | Pittsburgh | .339 | Tony Oliva | Minnesota | .323 |
| 1965 | Roberto Clemente | Pittsburgh | .329 | Tony Oliva | Minnesota | .321 |
| 1966 | Matty Alou | Pittsburgh | .342 | Frank Robinson | Baltimore | .316 |
| 1967 | Roberto Clemente | Pittsburgh | .357 | Carl Yastrzemski | Boston | .326 |
| 1968 | Pete Rose | Cincinnati | .335 | Carl Yastrzemski | Boston | .301 |
| 1969 | Pete Rose | Cincinnati | .348 | Rod Carew | Minnesota | .332 |
| 1970 | Rico Carty | Atlanta | .366 | Alex Johnson | California | .329 |
| 1971 | Joe Torre | St. Louis | .363 | Tony Oliva | Minnesota | .337 |
| 1972 | Billy Williams | Chicago | .333 | Rod Carew | Minnesota | .318 |
| 1973 | Pete Rose | Cincinnati | .338 | Rod Carew | Minnesota | .350 |
| 1974 | Ralph Garr | Atlanta | .353 | Rod Carew | Minnesota | .364 |
| 1975 | Bill Madlock | Chicago | .354 | Rod Carew | Minnesota | .359 |
| 1976 | Bill Madlock | Chicago | .339 | George Brett | Kansas City | .333 |
| 1977 | Dave Parker | Pittsburgh | .338 | Rod Carew | Minnesota | .388 |
| 1978 | Dave Parker | Pittsburgh | .334 | Rod Carew | Minnesota | .333 |
| 1979 | Keith Hernandez | St. Louis | .344 | Fred Lynn | Boston | .333 |
| 1980 | Bill Buckner | Chicago | .324 | George Brett | Kansas City | .390 |
| 1981 | Bill Madlock | Pittsburgh | .341 | Carney Lansford | Boston | .336 |
| 1982 | Al Oliver | Montreal | .331 | Willie Wilson | Kansas City | .332 |
| 1983 | Bill Madlock | Pittsburgh | .323 | Wade Boggs | Boston | .361 |
| 1984 | Tony Gwynn | San Diego | .351 | Don Mattingly | New York | .343 |
| 1985 | Willie McGee | St. Louis | .353 | Wade Boggs | Boston | .368 |
| 1986 | Tim Raines | Montreal | .334 | Wade Boggs | Boston | .357 |
| 1987 | Tony Gwynn | San Diego | .370 | Wade Boggs | Boston | .363 |
| 1988 | Tony Gwynn | San Diego | .313 | Wade Boggs | Boston | .366 |
| 1989 | Tony Gwynn | San Diego | .336 | Kirby Puckett | Minnesota | .339 |
| 1990 | Willie McGee | St. Louis | .335 | George Brett | Kansas City | .329 |
| 1991 | Terry Pendleton | Atlanta | .319 | Julio Franco | Texas | .341 |
| 1992 | Gary Sheffield | San Diego | .330 | Edgar Martinez | Seattle | .343 |
| 1993 | Andres Galarraga | Colorado | .370 | John Olerud | Toronto | .363 |
| 1994 | Tony Gwynn | San Diego | .394 | Paul O'Neill | New York | .359 |
| 1995 | Tony Gwynn | San Diego | .368 | Edgar Martinez | Seattle | .358 |
| 1996 | Tony Gwynn | San Diego | .353 | Alex Rodriguez | Seattle | .358 |
| 1997 | Tony Gwynn | San Diego | .372 | Frank Thomas | Chicago | .347 |
| 1998 | Larry Walker | Colorado | .363 | Bernie Williams | New York | .339 |
| 1999 | Larry Walker | Colorado | .379 | Nomar Garciaparra | Boston | .357 |
| 2000 | Todd Helton | Colorado | .372 | Nomar Garciaparra | Boston | .372 |
| 2001 | Larry Walker | Colorado | .350 | Ichiro Suzuki | Seattle | .350 |
| 2002 | Barry Bonds | San Francisco | .370 | Manny Ramirez | Boston | .349 |
| 2003 | Albert Pujols | St. Louis | .359 | Bill Mueller | Boston | .326 |
| 2004 | Barry Bonds | San Francisco | .362 | Ichiro Suzuki | Seattle | .372 |
| 2005 | Derrek Lee | Chicago | .335 | Michael Young | Texas | .331 |
| 2006 | Freddy Sanchez | Pittsburgh | .344 | Joe Mauer | Minnesota | .347 |
Useful facts and information
Web directory
070326/070522